Argonaut User Facing Patient List
0.1.0 - CI Build
Argonaut User Facing Patient List - Local Development build (v0.1.0). See the Directory of published versions
Defining URL: | http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist |
Version: | 0.1.0 |
Name: | ArgonautPatientListProfile |
Title: | Argonaut Patient List (Group) Profile |
Status: | Active as of 2020-12-10T16:51:15-08:00 |
Definition: | This profile sets minimum expectations for the Group resource to record, search, and fetch user-facing patient lists. |
Publisher: | Argonaut Project |
Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Group
Summary
Mandatory: 0 element (2 nested mandatory elements)
Must-Support: 11 elements
Fixed Value: 2 elements
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
This structure is derived from Group
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Group | Group of multiple entities |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 0..1 | Reference(SDCBaseQuestionnaire) | Optional Extensions Element URL: http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-questionnaire | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | Σ | 0..* | Identifier | Unique id |
![]() ![]() ![]() | Σ | 0..1 | boolean | Whether this group's record is in active use |
![]() ![]() ![]() | SΣ | 1..1 | code | person | animal | practitioner | device | medication | substance Binding: GroupType (required): Types of resources that are part of group. Fixed Value: person |
![]() ![]() ![]() | SΣI | 1..1 | boolean | Descriptive or actual Fixed Value: true |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Kind of Group members Binding: (unbound) (example): Kind of particular resource; e.g. cow, syringe, lake, etc. |
![]() ![]() ![]() | Σ | 0..1 | string | Label for Group |
![]() ![]() ![]() | SΣ | 0..1 | unsignedInt | Number of members |
![]() ![]() ![]() | SΣ | 0..1 | Reference(US Core Practitioner Profile S | US Core Organization Profile S | RelatedPerson | PractitionerRole) | Entity that is the custodian of the Group's definition |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | SΣI | 1..1 | string | Literal reference, Relative, internal or absolute URL |
![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). |
![]() ![]() ![]() ![]() | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Text alternative for the resource |
![]() ![]() ![]() | 0..* | BackboneElement | Include / Exclude group members by Trait | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | S | 1..1 | CodeableConcept | Kind of characteristic Binding: Argonaut Group Characteristic Value Set (extensible) |
![]() ![]() ![]() ![]() | S | 1..1 | Value held by characteristic Binding: (unbound) (example): Value of descriptive member characteristic; e.g. red, male, pneumonia, Caucasian, etc. | |
![]() ![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() ![]() | Quantity | |||
![]() ![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() ![]() | Reference S(Any) | |||
![]() ![]() ![]() ![]() | S | 1..1 | boolean | Group includes or excludes |
![]() ![]() ![]() ![]() | 0..1 | Period | Period over which characteristic is tested | |
![]() ![]() ![]() | SI | 0..* | BackboneElement | Who or what is in group |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | 0..1 | Reference(SDC Questionnaire Response) | Optional Extensions Element URL: http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-questionnaireresponse | |
![]() ![]() ![]() ![]() | 0..* | Reference(US Core Encounter Profile) | Optional Extensions Element URL: http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-encounter | |
![]() ![]() ![]() ![]() | 0..* | Reference(Appointment) | Optional Extensions Element URL: http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-appointment | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | S | 1..1 | Reference(US Core Patient Profile S | Argonaut Patient List (Group) Profile S | US Core Practitioner Profile | PractitionerRole) | Reference to the group member |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | SΣI | 1..1 | string | Literal reference, Relative, internal or absolute URL |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Text alternative for the resource |
![]() ![]() ![]() ![]() | 0..1 | Period | Period member belonged to the group | |
![]() ![]() ![]() ![]() | 0..1 | boolean | If member is no longer in group | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Group | Group of multiple entities |
![]() ![]() ![]() | Σ | 1..1 | code | person | animal | practitioner | device | medication | substance Binding: GroupType (required): Types of resources that are part of group. Fixed Value: person |
![]() ![]() ![]() | ΣI | 1..1 | boolean | Descriptive or actual Fixed Value: true |
![]() ![]() ![]() | Σ | 0..1 | unsignedInt | Number of members |
![]() ![]() ![]() | Σ | 0..1 | Reference(US Core Practitioner Profile | US Core Organization Profile) | Entity that is the custodian of the Group's definition |
![]() ![]() ![]() ![]() | ΣI | 1..1 | string | Literal reference, Relative, internal or absolute URL |
![]() ![]() ![]() | 0..* | BackboneElement | Include / Exclude group members by Trait | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Kind of characteristic Binding: Argonaut Group Characteristic Value Set (extensible) | |
![]() ![]() ![]() ![]() | 1..1 | Value held by characteristic Binding: (unbound) (example): Value of descriptive member characteristic; e.g. red, male, pneumonia, Caucasian, etc. | ||
![]() ![]() ![]() ![]() ![]() | Reference(Any) | |||
![]() ![]() ![]() ![]() | 1..1 | boolean | Group includes or excludes | |
![]() ![]() ![]() | I | 0..* | BackboneElement | Who or what is in group |
![]() ![]() ![]() ![]() | 1..1 | Reference(US Core Patient Profile | Argonaut Patient List (Group) Profile) | Reference to the group member | |
![]() ![]() ![]() ![]() ![]() | ΣI | 1..1 | string | Literal reference, Relative, internal or absolute URL |
![]() |
This structure is derived from Group
Summary
Mandatory: 0 element (2 nested mandatory elements)
Must-Support: 11 elements
Fixed Value: 2 elements
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Differential View
This structure is derived from Group
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Group | Group of multiple entities |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 0..1 | Reference(SDCBaseQuestionnaire) | Optional Extensions Element URL: http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-questionnaire | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | Σ | 0..* | Identifier | Unique id |
![]() ![]() ![]() | Σ | 0..1 | boolean | Whether this group's record is in active use |
![]() ![]() ![]() | SΣ | 1..1 | code | person | animal | practitioner | device | medication | substance Binding: GroupType (required): Types of resources that are part of group. Fixed Value: person |
![]() ![]() ![]() | SΣI | 1..1 | boolean | Descriptive or actual Fixed Value: true |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Kind of Group members Binding: (unbound) (example): Kind of particular resource; e.g. cow, syringe, lake, etc. |
![]() ![]() ![]() | Σ | 0..1 | string | Label for Group |
![]() ![]() ![]() | SΣ | 0..1 | unsignedInt | Number of members |
![]() ![]() ![]() | SΣ | 0..1 | Reference(US Core Practitioner Profile S | US Core Organization Profile S | RelatedPerson | PractitionerRole) | Entity that is the custodian of the Group's definition |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | SΣI | 1..1 | string | Literal reference, Relative, internal or absolute URL |
![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). |
![]() ![]() ![]() ![]() | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Text alternative for the resource |
![]() ![]() ![]() | 0..* | BackboneElement | Include / Exclude group members by Trait | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | S | 1..1 | CodeableConcept | Kind of characteristic Binding: Argonaut Group Characteristic Value Set (extensible) |
![]() ![]() ![]() ![]() | S | 1..1 | Value held by characteristic Binding: (unbound) (example): Value of descriptive member characteristic; e.g. red, male, pneumonia, Caucasian, etc. | |
![]() ![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() ![]() | Quantity | |||
![]() ![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() ![]() | Reference S(Any) | |||
![]() ![]() ![]() ![]() | S | 1..1 | boolean | Group includes or excludes |
![]() ![]() ![]() ![]() | 0..1 | Period | Period over which characteristic is tested | |
![]() ![]() ![]() | SI | 0..* | BackboneElement | Who or what is in group |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | 0..1 | Reference(SDC Questionnaire Response) | Optional Extensions Element URL: http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-questionnaireresponse | |
![]() ![]() ![]() ![]() | 0..* | Reference(US Core Encounter Profile) | Optional Extensions Element URL: http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-encounter | |
![]() ![]() ![]() ![]() | 0..* | Reference(Appointment) | Optional Extensions Element URL: http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-appointment | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | S | 1..1 | Reference(US Core Patient Profile S | Argonaut Patient List (Group) Profile S | US Core Practitioner Profile | PractitionerRole) | Reference to the group member |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | SΣI | 1..1 | string | Literal reference, Relative, internal or absolute URL |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Text alternative for the resource |
![]() ![]() ![]() ![]() | 0..1 | Period | Period member belonged to the group | |
![]() ![]() ![]() ![]() | 0..1 | boolean | If member is no longer in group | |
![]() |
Other representations of profile: Schematron
Path | Conformance | ValueSet / Code |
Group.language | preferred | CommonLanguages Max Binding: AllLanguages |
Group.type | required | Fixed Value: person |
Group.code | example | |
Group.managingEntity.type | extensible | ResourceType |
Group.characteristic.code | extensible | ArgonautGroupCharacteristicValueSet |
Group.characteristic.value[x] | example | |
Group.member.entity.type | extensible | ResourceType |