Argonaut User Facing Patient List
0.1.0 - CI Build
Argonaut User Facing Patient List - Local Development build (v0.1.0). See the Directory of published versions
An EHR MAY defines additional data for the members in a Patient List using a FHIR Questionnaire based on the SDC Base Questionnaire profile. This extension references the Questionnaire resource so the client app can retrieve it. The Argonaut Patient List Member QuestionnaireResponse Extension provides a corresponding link to the completed answers to the Questionnaire for a Group.member
. Note that typically the EHR and not the patient supplies the responses to the Questionnaire.
The official URL for this extension is:
http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-questionnaire
Status: active
Extension maintained by: Argonaut Project
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Summary
Mandatory: 2 elements
Fixed Value: 1 element
Prohibited: 1 element
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-questionnaire" | |
![]() ![]() ![]() | 1..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 1..1 | Reference(SDCBaseQuestionnaire) | Value of extension | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-questionnaire" | |
![]() ![]() ![]() | 1..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | Reference(SDCBaseQuestionnaire) | Value of extension | |
![]() |
This structure is derived from Extension
Summary
Mandatory: 2 elements
Fixed Value: 1 element
Prohibited: 1 element
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-questionnaire" | |
![]() ![]() ![]() | 1..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 1..1 | Reference(SDCBaseQuestionnaire) | Value of extension | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-questionnaire" | |
![]() ![]() ![]() | 1..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | Reference(SDCBaseQuestionnaire) | Value of extension | |
![]() |
Other representations of extension: Schematron