Argonaut User Facing Patient List
0.1.0 - CI Build
Argonaut User Facing Patient List - Local Development build (v0.1.0). See the Directory of published versions
Summary
| Defining URL: | http://www.fhir.org/guides/argonaut/patient-list/ValueSet/argo-group-characteristic |
| Version: | 0.1.0 |
| Name: | ArgonautGroupCharacteristicValueSet |
| Title: | Argonaut Group Characteristic Value Set |
| Status: | Active as of 2021-01-29T16:18:44-08:00 |
| Definition: | Initial set of group characteristic concepts for defining and searching for patient lists. |
| Publisher: | Argonaut Project |
| Source Resource: | XML / JSON / Turtle |
References
http://www.fhir.org/guides/argonaut/patient-list/CodeSystem/argo-group-characteristic
This value set contains 4 concepts
Expansion based on Argonaut Group Characteristic Code System v0.1.0 (CodeSystem)
All codes from system http://www.fhir.org/guides/argonaut/patient-list/CodeSystem/argo-group-characteristic
| Code | Display | Definition |
| location | Location | Members (Patients) whose care is at the location specified by the value which references the Location resource representing the physical structures managed/operated by an organization (e.g., a ward, building, clinic, etc) |
| careteam | CareTeam | Members (Patients) who are under the care of the care-team specified by the value which references the CareTeam resource representing the care-team. (e.g., Respiratory Therapy CareTeam, CareTeam blue , etc) |
| organization | Organization | Members (Patients) whose care is at the organization specified by the value which references the Organization resource representing the organization. (e.g., Burgess Medical Group) |
| practitioner | Practitioner | Members (Patients) who are under the care of the practitioner specified by the value which references the Practitioner resource representing the practitioner. (e.g., Dr Leung) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |