Argonaut User Facing Patient List
0.1.0 - CI Build
Argonaut User Facing Patient List - Local Development build (v0.1.0). See the Directory of published versions
Some patient lists are defined by a specific appointment such as an list of patients being seen today. For these types of patient lists, an EHR MAY supply a reference to a specific Appointment that is the reason the target patient is a member of this patient list. This extension references the relevant Appointment resource for a Group.member
so the client app can retrieve it.
The official URL for this extension is:
http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-appointment
Status: active
Extension maintained by: Argonaut Project
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-appointment" | |
![]() ![]() ![]() | 1..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 1..1 | Reference(Appointment) | Value of extension | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-appointment" | |
![]() ![]() ![]() | 1..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | Reference(Appointment) | Value of extension | |
![]() |
This structure is derived from Extension
Summary
Mandatory: 2 elements
Fixed Value: 1 element
Prohibited: 1 element
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-appointment" | |
![]() ![]() ![]() | 1..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 1..1 | Reference(Appointment) | Value of extension | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://www.fhir.org/guides/argonaut/patient-list/StructureDefinition/patientlist-appointment" | |
![]() ![]() ![]() | 1..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | Reference(Appointment) | Value of extension | |
![]() |
Other representations of extension: Schematron