Argo-Scheduling Implementation Guide CI Build

XML Format: ConceptMap-visit-snomed-map

Raw xml


<ConceptMap xmlns="http://hl7.org/fhir">
  <id value="visit-snomed-map"/>
  <text>
    <status value="generated"/>
    <div xmlns="http://www.w3.org/1999/xhtml">
			<h2>Argonaut Scheduiing Visit Type to SNOMED CT Mapping (http://fhir.org/guides/argonaut-scheduling/ConceptMap/visit-snomed-map)</h2>
			<p>Mapping from <a href="ValueSet-visit-type.html">http://fhir.org/guides/argonaut-scheduling/ValueSet/visit-type</a> to (not specified)</p>
			<p>DRAFT. Published on Oct 30, 2017 6:49:44 PM by Argonaut Project. </p>
			<div>
				<p>The source concepts are Argonaut Visit Types which are a prioritized valueset of the most common appointment types for scheduling and have been identified as the baseline use cases for the  Argonaut scheduling Implementation Guide.   The Visit types are mapped to the target concepts from <a href="http://snomed.info/sct">SNOMED CT</a>.</p>
			</div>
			<br/>
			<table class="grid">
				<tr>
					<td>
						<b>Source Code</b>
					</td>
					<td>
						<b>Equivalence</b>
					</td>
					<td>
						<b>Destination Code</b>
					</td>
					<td>
						<b>Comment</b>
					</td>
				</tr>
				<tr>
					<td>breast-imaging</td>
					<td>wider</td>
					<td>1310126000</td>
					<td>Target concept may include more than mammography</td>
				</tr>
				<tr>
					<td>consult (CONSULTATION)</td>
					<td>equivalent</td>
					<td>11429006</td>
					<td/>
				</tr>
				<tr>
					<td>ct (COMPUTED TOMOGRAPHY SCAN(CT))</td>
					<td>equivalent</td>
					<td>310128004</td>
					<td/>
				</tr>
				<tr>
					<td>dental</td>
					<td>equivalent</td>
					<td>3671000175100</td>
					<td/>
				</tr>
				<tr>
					<td>dxa (DUAL-ENERGY X-RAY ABSORPTIOMETRY(DXA))</td>
					<td>equivalent</td>
					<td>241686001</td>
					<td/>
				</tr>
				<tr>
					<td>echo (ECHOCARDIOGRAPHY(ECHO))</td>
					<td>equivalent</td>
					<td>310169008</td>
					<td/>
				</tr>
				<tr>
					<td>echo-stresstest (ECHOCARDIOGRAPHY(ECHO) STRESS TEST)</td>
					<td>equivalent</td>
					<td>433233004</td>
					<td/>
				</tr>
				<tr>
					<td>ed-followup (EDUCATION FOLLOW UP)</td>
					<td>wider</td>
					<td>409073007</td>
					<td>Target concept not constrained to follow up temporal context</td>
				</tr>
				<tr>
					<td>eeg (ELECTROENCEPHALOGRAPHY(EEG))</td>
					<td>equivalent</td>
					<td>54550000</td>
					<td/>
				</tr>
				<tr>
					<td>egd (ESOPHAGOGASTRODUODENOSCOPY(EGD))</td>
					<td>equivalent</td>
					<td>310030000</td>
					<td/>
				</tr>
				<tr>
					<td>ekg (ELECTROCARDIOGRAM(EKG))</td>
					<td>equivalent</td>
					<td>29303009</td>
					<td/>
				</tr>
				<tr>
					<td>evaluation</td>
					<td>equivalent</td>
					<td>386053000</td>
					<td/>
				</tr>
				<tr>
					<td>flu-shot-clinic (INFLUENZA VACCINATION CLINIC)</td>
					<td>wider</td>
					<td>86198006</td>
					<td>Target concept not constrained to the context of a vaccine clinic'</td>
				</tr>
				<tr>
					<td>fluoroscopy</td>
					<td>equivalent</td>
					<td>44491008</td>
					<td/>
				</tr>
				<tr>
					<td>follow-up</td>
					<td>equivalent</td>
					<td>185389009</td>
					<td/>
				</tr>
				<tr>
					<td>home-health (HOME HEALTH VISIT)</td>
					<td>equivalent</td>
					<td>439708006</td>
					<td/>
				</tr>
				<tr>
					<td>injection</td>
					<td>equivalent</td>
					<td>59108006</td>
					<td/>
				</tr>
				<tr>
					<td>inter-rad (INTERVENTIONAL RADIOLOGY)</td>
					<td>equivalent</td>
					<td>708174004</td>
					<td/>
				</tr>
				<tr>
					<td>lab (LABORATORY TESTS)</td>
					<td>equivalent</td>
					<td>708184003</td>
					<td/>
				</tr>
				<tr>
					<td>minor-surgery</td>
					<td>narrower</td>
					<td>711580002</td>
					<td>The target restricts to ambulatory context</td>
				</tr>
				<tr>
					<td>mri (MAGNETIC RESONANCE IMAGING(MRI))</td>
					<td>equivalent</td>
					<td>310127009</td>
					<td/>
				</tr>
				<tr>
					<td>new-patient</td>
					<td>equivalent</td>
					<td>185387006</td>
					<td/>
				</tr>
				<tr>
					<td>nuc-med (NUCLEAR MEDICINE)</td>
					<td>equivalent</td>
					<td>310058008</td>
					<td/>
				</tr>
				<tr>
					<td>occup-therapy (OCCUPATIONAL THERAPY)</td>
					<td>equivalent</td>
					<td>310093001</td>
					<td/>
				</tr>
				<tr>
					<td>office-visit</td>
					<td>equivalent</td>
					<td>11429006</td>
					<td>Proposing that the US term 'office visit' is synonomous with the UK term 'consultation'</td>
				</tr>
				<tr>
					<td>physical</td>
					<td>equivalent</td>
					<td>5880005</td>
					<td/>
				</tr>
				<tr>
					<td>post-op (POST-OPERATIVE(POST-OP))</td>
					<td>equivalent</td>
					<td>439740005</td>
					<td/>
				</tr>
				<tr>
					<td>pre-admit-testing (PRE-ADMISSION TESTING VISIT)</td>
					<td>wider</td>
					<td>406153003</td>
					<td>Target concept in not constrained to testing</td>
				</tr>
				<tr>
					<td>pre-op (PRE-OPERATIVE(PRE-OP))</td>
					<td>equivalent</td>
					<td>133858001</td>
					<td/>
				</tr>
				<tr>
					<td>procedure</td>
					<td>equivalent</td>
					<td>71388002</td>
					<td/>
				</tr>
				<tr>
					<td>same-day</td>
					<td>inexact</td>
					<td>11429006</td>
					<td>Mapping assumes the source concept is a same-day office visit vs  same day testing or some other more specific service</td>
				</tr>
				<tr>
					<td>stress-test</td>
					<td>equivalent</td>
					<td>76746007</td>
					<td/>
				</tr>
				<tr>
					<td>surgery</td>
					<td>equivalent</td>
					<td>310138009</td>
					<td/>
				</tr>
				<tr>
					<td>treatment</td>
					<td>inexact</td>
					<td>77132007</td>
					<td>Assuming Treatment means 'with intent to cure'  vs 'rehabilitation'</td>
				</tr>
				<tr>
					<td>ultrasound</td>
					<td>equivalent</td>
					<td>310169008</td>
					<td/>
				</tr>
				<tr>
					<td>urgent</td>
					<td>inexact</td>
					<td>11429006</td>
					<td>Mapping assumes the source concept is an urgent office visit vs  urgent  testing or some other more specific service</td>
				</tr>
				<tr>
					<td>vaccine (VACCINATION)</td>
					<td>equivalent</td>
					<td>127785005</td>
					<td/>
				</tr>
				<tr>
					<td>vision</td>
					<td>equivalent</td>
					<td>310160007</td>
					<td/>
				</tr>
				<tr>
					<td>walk-in</td>
					<td>inexact</td>
					<td>11429006</td>
					<td>Mapping assumes the source concept is a walk in office visit vs walk in testing or some other more specific service</td>
				</tr>
				<tr>
					<td>well-child</td>
					<td>equivalent</td>
					<td>410620009</td>
					<td/>
				</tr>
				<tr>
					<td>x-ray</td>
					<td>equivalent</td>
					<td>310125001</td>
					<td/>
				</tr>
			</table>
		</div>
  </text>
  <url
       value="http://fhir.org/guides/argonaut-scheduling/ConceptMap/visit-snomed-map"/>
  <version value="1.0.1"/>
  <name value="Argonaut_Scheduiing_Visit_Type_to_SNOMED_CT_Mapping"/>
  <title value="Argonaut Scheduiing Visit Type to SNOMED CT Mapping"/>
  <status value="active"/>
  <date value="2017-10-30T18:49:44-07:00"/>
  <publisher value="Argonaut Project"/>
  <description
               value="The source concepts are Argonaut Visit Types which are a prioritized valueset of the most common appointment types for scheduling and have been identified as the baseline use cases for the  Argonaut scheduling Implementation Guide.   The Visit types are mapped to the target concepts from [SNOMED CT](http://snomed.info/sct)."/>
  <jurisdiction>
    <coding>
      <system value="urn:iso:std:iso:3166"/>
      <code value="US"/>
      <display value="United States of America"/>
    </coding>
  </jurisdiction>
  <sourceUri
             value="http://fhir.org/guides/argonaut-scheduling/ValueSet/visit-type"/>
  <targetUri
             value="http://fhir.org/guides/argonaut-scheduling/ValueSet/sct-services"/>
  <group>
    <element>
      <code value="breast-imaging"/>
      <target>
        <code value="1310126000"/>
        <equivalence value="wider"/>
        <comment value="Target concept may include more than mammography"/>
      </target>
    </element>
    <element>
      <code value="consult"/>
      <target>
        <code value="11429006"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="ct"/>
      <target>
        <code value="310128004"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="dental"/>
      <target>
        <code value="3671000175100"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="dxa"/>
      <target>
        <code value="241686001"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="echo"/>
      <target>
        <code value="310169008"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="echo-stresstest"/>
      <target>
        <code value="433233004"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="ed-followup"/>
      <target>
        <code value="409073007"/>
        <equivalence value="wider"/>
        <comment
                 value="Target concept not constrained to follow up temporal context"/>
      </target>
    </element>
    <element>
      <code value="eeg"/>
      <target>
        <code value="54550000"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="egd"/>
      <target>
        <code value="310030000"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="ekg"/>
      <target>
        <code value="29303009"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="evaluation"/>
      <target>
        <code value="386053000"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="flu-shot-clinic"/>
      <target>
        <code value="86198006"/>
        <equivalence value="wider"/>
        <comment
                 value="Target concept not constrained to the context of a vaccine clinic&#39;"/>
      </target>
    </element>
    <element>
      <code value="fluoroscopy"/>
      <target>
        <code value="44491008"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="follow-up"/>
      <target>
        <code value="185389009"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="home-health"/>
      <target>
        <code value="439708006"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="injection"/>
      <target>
        <code value="59108006"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="inter-rad"/>
      <target>
        <code value="708174004"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="lab"/>
      <target>
        <code value="708184003"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="minor-surgery"/>
      <target>
        <code value="711580002"/>
        <equivalence value="narrower"/>
        <comment value="The target restricts to ambulatory context"/>
      </target>
    </element>
    <element>
      <code value="mri"/>
      <target>
        <code value="310127009"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="new-patient"/>
      <target>
        <code value="185387006"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="nuc-med"/>
      <target>
        <code value="310058008"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="occup-therapy"/>
      <target>
        <code value="310093001"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="office-visit"/>
      <target>
        <code value="11429006"/>
        <equivalence value="equivalent"/>
        <comment
                 value="Proposing that the US term &#39;office visit&#39; is synonomous with the UK term &#39;consultation&#39;"/>
      </target>
    </element>
    <element>
      <code value="physical"/>
      <target>
        <code value="5880005"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="post-op"/>
      <target>
        <code value="439740005"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="pre-admit-testing"/>
      <target>
        <code value="406153003"/>
        <equivalence value="wider"/>
        <comment value="Target concept in not constrained to testing"/>
      </target>
    </element>
    <element>
      <code value="pre-op"/>
      <target>
        <code value="133858001"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="procedure"/>
      <target>
        <code value="71388002"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="same-day"/>
      <target>
        <code value="11429006"/>
        <equivalence value="inexact"/>
        <comment
                 value="Mapping assumes the source concept is a same-day office visit vs  same day testing or some other more specific service"/>
      </target>
    </element>
    <element>
      <code value="stress-test"/>
      <target>
        <code value="76746007"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="surgery"/>
      <target>
        <code value="310138009"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="treatment"/>
      <target>
        <code value="77132007"/>
        <equivalence value="inexact"/>
        <comment
                 value="Assuming Treatment means &#39;with intent to cure&#39;  vs &#39;rehabilitation&#39;"/>
      </target>
    </element>
    <element>
      <code value="ultrasound"/>
      <target>
        <code value="310169008"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="urgent"/>
      <target>
        <code value="11429006"/>
        <equivalence value="inexact"/>
        <comment
                 value="Mapping assumes the source concept is an urgent office visit vs  urgent  testing or some other more specific service"/>
      </target>
    </element>
    <element>
      <code value="vaccine"/>
      <target>
        <code value="127785005"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="vision"/>
      <target>
        <code value="310160007"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="walk-in"/>
      <target>
        <code value="11429006"/>
        <equivalence value="inexact"/>
        <comment
                 value="Mapping assumes the source concept is a walk in office visit vs walk in testing or some other more specific service"/>
      </target>
    </element>
    <element>
      <code value="well-child"/>
      <target>
        <code value="410620009"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
    <element>
      <code value="x-ray"/>
      <target>
        <code value="310125001"/>
        <equivalence value="equivalent"/>
      </target>
    </element>
  </group>
</ConceptMap>