Subscriptions R5 Backport - Local Development build (v0.1.0). See the Directory of published versions
Interval in seconds to send ‘heartbeat’ notifications.
The official URL for this extension is:
http://hl7.org/fhir/uv/subscriptions-backport/StructureDefinition/backport-heartbeat-period
Status: active
Extension maintained by: HL7 FHIR Infrastructure WG
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Backport R5 Subscription Heartbeat Period | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.org/fhir/uv/subscriptions-backport/StructureDefinition/backport-heartbeat-period" | |
value[x] | 0..1 | unsignedInt | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Backport R5 Subscription Heartbeat Period | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.org/fhir/uv/subscriptions-backport/StructureDefinition/backport-heartbeat-period" | |
value[x] | 0..1 | unsignedInt | Value of extension | |
Documentation for this format |
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Backport R5 Subscription Heartbeat Period | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.org/fhir/uv/subscriptions-backport/StructureDefinition/backport-heartbeat-period" | |
value[x] | 0..1 | unsignedInt | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Backport R5 Subscription Heartbeat Period | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.org/fhir/uv/subscriptions-backport/StructureDefinition/backport-heartbeat-period" | |
value[x] | 0..1 | unsignedInt | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron